We are proud to be one of the largest suppliers of paper shredder machines in the entire Delhi NCR region. While we cater to clients across India, our primary focus is on providing high-quality shredding solutions to customers in Delhi NCR, including:
Delhi
Noida
Gurgaon
Faridabad
Ghaziabad
Whether you're looking for a compact shredder for personal use or a high-capacity machine for corporate needs, we offer reliable, efficient, and cost-effective paper shredding machines tailored to your requirements.
₹ 26500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 20 Sheets |
| Automation Grade | Semi Automatic |
| Noise level at one metre distance | 58 db |
| Motor Start Or Off | 4 min on / 40min off |
| Working Cycle On Off | 23 kg |
₹ 4800 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Automation Grade | Automatic |
| Working Cycle On Off | 3 Min On , 15 Min Off |
| Waste Volume( Litres) | 15 Litres |
| Sheet Capacity | 6 Sheets |
| Shredding Capacity | 8 Sheets |
₹ 20750 / Piece Get Latest Price
| Shredding Machine Type | Mini |
| Output Paper Size | 4-6 mm |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Pilot |
| Packaging Type | Box |
₹ 9800 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Output Paper Size | 4-6 mm |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Pilot |
| Packaging Type | Box |
₹ 24500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 20 Sheets |
| Noise level at one metre distance | 58 db |
| Motor Start Or Off | 30 min on / 60 min off |
| Working Cycle On Off | 19.5 kg |
₹ 9990 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Output Paper Size | 2mm |
| Noise Level (dB) | 68 |
| Opening Width | 220mm |
| Net weight per unit | 6.83kg |
| Sheet Capacity | 8 |
| Bin Capacity | 17.2 L |
| Model Name/Number | Easy Cut 824 |
| Brand | Kores |
| Dimensions LxWxH | 0.96x40.5x32 cm |
| Shredded Size(mm) | 4x33mm |
| Unit Size (L x W x H mm) | 350 x 248 x 472 mm |
₹ 12500 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Output Paper Size | 2mm |
| Noise Level (dB) | 69DB |
| Material | Plastic |
| Auto Start And Stop | Yes |
| Model Name/Number | Easy Cut 832 |
| Brand | Kores |
| Standard Sheet | 12 |
| Bin Capacity | 13.4 Ltr |
| Noise Level(dB) | 69 dB |
| Manual / Auto Reverse | Yes |
| Overload/ Overheat Protection | Yes |
| Net Weight Per Unit(kgs) | 10.2kg |
| Unit Size (L x W x H mm) | 320x235x472mm |
| Shredded Size(mm) | 4x33mm |
| Opening Width(mm) | 220 mm |
₹ 16500 / Piece Get Latest Price
| Sheet Capacity | 17 |
| Shredding Capacity | 17 Sheets |
| Automation Grade | Semi Automatic |
| Noise level at one metre distance | 58 db |
| Motor Start Or Off | 30 min on / 60 min off |
| Working Cycle On Off | 19.5 kg |
| Shredding Machine Type | Micro Cut |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 15 Sheets |
| Automation Grade | Semi Automatic |
| Noise level at one metre distance | 72 db |
| Motor Start Or Off | 10 min on/ 60 min off |
| Working Cycle On Off | 8.8 kgs |
Minimum order quantity: 50 Piece
₹ 8200 / Piece Get Latest Price
| Shredding Machine Type | Cross-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Country of Origin | Made in India |
| Brand | Kores |
| Packaging Type | Box |
₹ 9200 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Output Paper Size | 2mm |
| Noise Level (dB) | 67 dB |
| Opening Width | 220mm |
| Standard Sheet | 10 |
| Weight | 6.70kg |
| Color | Black |
| Material | Plastic |
| Dimensions (L x W x H) | 350 x 240 x 465mm |
| Product Model Name | Kores 827 |
| Shredded Size(mm) | 4x33mm |
| Bin Capacity | 19 liter |
₹ 80000 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 50 Sheets |
| Automation Grade | Automatic |
| Net weight per unit | 14kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Sheet Capacity | 16 |
| Shredding Capacity | 15 Sheets |
| Noise level at one metre distance | 52 |
| Working Cycle On Off | 15 min on |
Minimum order quantity: 1 Piece
₹ 49250 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Country of Origin | Made in India |
| Brand | Pilot |
| Packaging Type | Box |
₹ 12800 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 12 Sheets |
| Automation Grade | Automatic |
| Noise level at one metre distance | 69 |
| Working Cycle On Off | 5 min on |
| Net weight per unit | 10.2 |
| Waste Volume( Litres) | 15.9 |
Minimum order quantity: 1 Piece
₹ 30500 / Piece Get Latest Price
| Shredding Machine Type | Cross-cut |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Country of Origin | Made in India |
| Brand | Kores |
| Packaging Type | Box |
₹ 18500 / Piece Get Latest Price
| Shredding Machine Type | Strip-Cut |
| Shredding Capacity | 16 Sheets |
| Automation Grade | Automatic |
| Noise level at one metre distance | 65db |
| Working Cycle On Off | 10 min |
| Waste Volume( Litres) | 25.6 |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Application Type | Office |
| Sheet Capacity | 8 |
| Shred Capacity | 8 sheet |
| Shredding Machine Type | Micro Cut |
| Automation Grade | Automatic |
| Bin Capacity | 25 L |
| Shred Size | 2 x 12 mm |
| Output Paper Size | 4-6 mm |
| Shredding Capacity | 8 Sheets |
| Shred Speed | 2.1 m/min |
| Cut Type | Micro Cut |
| Country of Origin | Made in India |
| Brand | Pilot |
| Packaging Type | Box |
₹ 20500 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Win Capacity | 29 litres |
| Standard Sheet Capacity | 16 |
| Item Weight | 12.37Kg |
| Cycle Time | 60 Min On And 45 Min Off |
| Noise Level(dB) | 65 DB |
| Bin Type | Pull Out Bin |
| Separate CD Slot | Yes |
| Manual / Auto Reverse | Auto |
| Overload/Overheat Protection | Yes |
| Auto Start/ Stop | Yes |
| Standby LED Indication | Yes |
| Overheat Indication | Yes |
| Bin Full Indicator | Yes |
| Unit Size (L x W x H mm) | 400 x 300 x 517 mm |
₹ 25500 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Output Paper Size | 2mm |
| Noise Level (dB) | 65 dB |
| Net weight per unit | 15.6 kg |
| Brand | Kores |
| Model Name/Number | Easy Cut 871 |
| Bin Capacity | 34 Ltrs |
| Sheet Capacity | 20 Sheets |
| Shredded Size | 4 x 44 mm |
| Dimensions (L x W x H) | 410X315X602MM |
₹ 7800 / Piece Get Latest Price
| Shredding Machine Type | Cross Cut |
| Shredding Capacity | 8 Sheets |
| Noise level at one metre distance | 65 |
| Working Cycle On Off | 2 min on 30 min off |
| Net weight per unit | 3.78 |
| Waste Volume( Litres) | 4.15 |
Minimum order quantity: 1 Piece
₹ 4800 / Piece Get Latest Price
| Shredder Type | Cross Cut |
| Shredding Machine Type | Cross-Cut |
| Shred Speed | 2.0 m/min |
| Automation Grade | Automatic |
| Output Paper Size | 2mm |
| Noise Level (dB) | 58 |
| Noise Level | 68 db |
| Sheet Capacity | 6 Sheets |
| Bin Capacity | 12 L |
| Brand | Kores |
| Size (L x W x H mm) | 290 x 142 x 350mm |
| CD Slot | Manual |
| Net Weight (Per Unit) | 2.93 kgs |
| Model Name/Number | Easy Cut 822 |
| Shred Size (mm) | 4x36mm |
| Throat Width (mm) | 220 mm |
Shred away sensitive data with the Easy Cut 822. It is cross-cut shredder that shreds 6 documents in under a second. It also shreds credit cards and CD for which it has a separate CD cutter. The bin has a capacity of 12 litres, so, you don’t have to frequently empty it. The Easy Cut 822 is extremely lightweight, making it a good fit for small offices. Also, it is competitively priced, and comes along with a warranty of 1 year.
Features
₹ 9500 / Piece Get Latest Price
| Shredder Type | Cross Cut |
| Shred Speed | 1.5 m/min |
| Automation Grade | Automatic |
| Shredding Machine Type | Cross-cut |
| Sheet Capacity | 10 sheets |
| Output Paper Size | 4-6 mm |
| Shredding Capacity | 500-1000 kg/hr |
| Noise Level | 69 db |
| Country of Origin | Made in India |
| Brand | Kores |
| Packaging Type | Box |
₹ 10500 / Piece Get Latest Price
| Shredder Type | Cross Cut |
| Shred Speed | 1.5 m/min |
| Automation Grade | Automatic |
| Shredding Machine Type | Cross-cut |
| Output Paper Size | 4-6 mm |
| Shredding Capacity | 1-500 kg/hr |
| Noise Level | 69 db |
| Country of Origin | Made in India |
| Brand | Kores |
| Packaging Type | Box |
₹ 9440 / Piece Get Latest Price
| Shredding Machine Type | Cross-Cut |
| Automation Grade | Automatic |
| Output Paper Size | 2mm |
| Noise Level (dB) | 69 |
| Net weight per unit | 5.6kg |
| Item Dimensions LxWxH | 350x236x463mm |
| Brand | Kores |
| Win Capacity | 19 L |
| Sheet Capacity | 10 |
| Auto Reverse | Yes |
| Model Name | Kores 826 |
| Shredded Size(mm) | 4x33mm |
Anil (Sales & Marketing Head)
Pacific International
L-95, Room No 6, 2nd Floor, Street No 7 Near Bengali Dhaba, Mahipalpur Ext, South Delhi
New Delhi - 110037, Delhi, India